<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>temporaneità &#187; English</title>
	<atom:link href="http://perassi.org/category/english/feed/" rel="self" type="application/rss+xml" />
	<link>http://perassi.org</link>
	<description>English scratches and Italian notes written by Carlo Perassi</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:47:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Splitting MPG files with ffmpeg</title>
		<link>http://perassi.org/2010/09/02/splitting-mpg-files-with-ffmpeg/</link>
		<comments>http://perassi.org/2010/09/02/splitting-mpg-files-with-ffmpeg/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:47:21 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1668</guid>
		<description><![CDATA[This is just a short reminder for me and a note for you: this one-liner might be helpful if you need to write a little script for splitting a long MPG file in shorter parts without quality loss (this example cuts from 40th minute to 1 hour). ffmpeg -sameq -ab 256k -vcodec copy -acodec ac3 [...]]]></description>
			<content:encoded><![CDATA[<p>This is just a short reminder for me and a note for you: this one-liner might be helpful if you need to write a little script for splitting a long MPG file in shorter parts without quality loss (this example cuts from 40th minute to 1 hour).</p>
<pre><code>
ffmpeg -sameq -ab 256k -vcodec copy -acodec ac3 -ss 00:40:00 -t 01:00:00 -i M2U00014.MPG t2.mpg
</code></pre>
<p>This is the output of <code>ffmpeg</code> using a MPG file taken from my camera (low resolution mode).</p>
<pre><code>
Input #0, mpeg, from 'M2U00014.MPG':
  Duration: 00:04:30.68, start: 0.111722, bitrate: 3058 kb/s
    Stream #0.0[0x1e0]: Video: mpeg2video, yuv420p, 720x576 [PAR 64:45 DAR 16:9], 9100 kb/s, 25 tbr, 90k tbn, 50 tbc
    Stream #0.1[0x80]: Audio: ac3, 48000 Hz, stereo, s16, 256 kb/s
Output #0, mpeg, to 't2.mpg':
    Stream #0.0: Video: mpeg2video, yuv420p, 720x576 [PAR 64:45 DAR 16:9], q=2-31, 9100 kb/s, 90k tbn, 25 tbc
    Stream #0.1: Audio: mp2, 48000 Hz, stereo, s16, 256 kb/s
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/09/02/splitting-mpg-files-with-ffmpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U10i Aino and CIFS</title>
		<link>http://perassi.org/2010/08/18/u10i-aino-and-cifs/</link>
		<comments>http://perassi.org/2010/08/18/u10i-aino-and-cifs/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:16:03 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1637</guid>
		<description><![CDATA[My Sony Ericsson U10i Aino is able to join a Wi-Fi network and then export its file system using CIFS, so on my Ubuntu side I was able to mount it (and then rsync it, of course) with the following one-liner: mount.cifs //$PHONE_IP/Memory\ Stick /mnt -o password=fake]]></description>
			<content:encoded><![CDATA[<p>My Sony Ericsson U10i Aino is able to join a Wi-Fi network and then export its file system using CIFS, so on my Ubuntu side I was able to <code>mount</code> it (and then <code>rsync</code> it, of course) with the following one-liner:</p>
<pre><code>mount.cifs //$PHONE_IP/Memory\ Stick /mnt -o password=fake</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/08/18/u10i-aino-and-cifs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>genisoimage one-liner</title>
		<link>http://perassi.org/2010/08/06/genisoimage-one-liner/</link>
		<comments>http://perassi.org/2010/08/06/genisoimage-one-liner/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:56:13 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[free software]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1627</guid>
		<description><![CDATA[This is just a short reminder for me and a note for you: having recently remastered a CentOS, this one-liner might be helpful to properly create the small bootable ISO. genisoimage -o $(date +'%H%M').iso -b isolinux/isolinux.bin \ -c isolinux/boot.cat -no-emul-boot -boot-load-size 4 -boot-info-table ./]]></description>
			<content:encoded><![CDATA[<p>This is just a short reminder for me and a note for you: having recently remastered a CentOS, this one-liner might be helpful to properly create the small bootable ISO.</p>
<pre><code>genisoimage -o $(date +'%H%M').iso -b isolinux/isolinux.bin \
-c isolinux/boot.cat -no-emul-boot -boot-load-size 4 -boot-info-table ./</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/08/06/genisoimage-one-liner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want my money back! :)</title>
		<link>http://perassi.org/2010/07/08/i-want-my-money-back/</link>
		<comments>http://perassi.org/2010/07/08/i-want-my-money-back/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:27:42 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[scratches]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1612</guid>
		<description><![CDATA[A few days ago, Slashdot pointed out that the massive computers of the top investment banks failed their World Cup predictions: we are talking about firms like Danske Bank, Goldman Sachs, JP Morgan and UBS. Now everyone on Earth knows that an octopus correctly predicted six eight matches in a row. Hire that beast or [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, <a  href="http://slashdot.org/story/10/07/03/233205/World-Cup-Prediction-Failures">Slashdot</a> pointed out that the massive computers of the top investment banks failed their World Cup predictions: we are talking about firms like Danske Bank, Goldman Sachs, JP Morgan and UBS. Now everyone on Earth knows that <a  href="http://en.wikipedia.org/wiki/Paul_the_Octopus">an octopus</a> correctly predicted <del>six</del> eight matches in a row. Hire that beast or give me back my money. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/07/08/i-want-my-money-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse Across America</title>
		<link>http://perassi.org/2010/07/06/time-lapse-across-america/</link>
		<comments>http://perassi.org/2010/07/06/time-lapse-across-america/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:25:53 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[scratches]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1601</guid>
		<description><![CDATA[Counting out a well known 3D science fiction movie, though it&#8217;s 9 minutes in length, Time Lapse Across America is the most interesting film I&#8217;ve seen in the just ended first half of 2010: it&#8217;s a coast to coast trip made with pictures taken every 15 seconds. It might recall your last trip in the [...]]]></description>
			<content:encoded><![CDATA[<p>Counting out a well known 3D science fiction movie, though it&#8217;s 9 minutes in length, <a  href="http://www.vimeo.com/13033458">Time Lapse Across America</a> is the most interesting film I&#8217;ve seen in the just ended first half of 2010: it&#8217;s a coast to coast trip made with pictures taken every 15 seconds. It might recall your last trip in the USA or the road just around the corner&#8230; it could make you think about the huge energy needed to literally run our society, or you could simply sit back in their car and relax!</p>
<p>They suggest putting on the full screen option and enjoying it: I&#8217;ve also downloaded their mov file. It&#8217;s really worth a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/07/06/time-lapse-across-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP5 class for bit.ly API</title>
		<link>http://perassi.org/2010/07/01/php5-class-for-bit-ly-api/</link>
		<comments>http://perassi.org/2010/07/01/php5-class-for-bit-ly-api/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:11:41 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[trivial hacks]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1592</guid>
		<description><![CDATA[Having chosen to convert a bunch of long URLs using bit.ly, I slightly modified and packaged in a simple PHP5 class the code written by David Walsh. The following is an example of usage of this class: $mbit = new BitlyWalsh($login, $apiKey); echo $mbit->getShort($yourLongUrl); // echo $mbit->getLong($bitlyShortUrl); You can download here this basic class.]]></description>
			<content:encoded><![CDATA[<p>Having chosen to convert a bunch of long URLs using <a  href="http://bit.ly/">bit.ly</a>, I slightly modified and packaged in a simple PHP5 class <a  href="http://davidwalsh.name/bitly-api-php">the code written by David Walsh</a>.</p>
<p>The following is an example of usage of this class:</p>
<pre><code>
$mbit = new BitlyWalsh($login, $apiKey);

echo $mbit->getShort($yourLongUrl);
// echo $mbit->getLong($bitlyShortUrl);
</code></pre>
<p>You can <a  href="http://perassi.org/quickhacks/bitlywalsh/BitlyWalshClass.01.txt">download here</a> this basic class.</p>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/07/01/php5-class-for-bit-ly-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caring about what?</title>
		<link>http://perassi.org/2010/06/19/caring-about-what/</link>
		<comments>http://perassi.org/2010/06/19/caring-about-what/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:13:26 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[dark side]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[pun]]></category>
		<category><![CDATA[scratches]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1586</guid>
		<description><![CDATA[I spent most of the last two days helping my mother after her cataract surgery so only yesterday evening I noticed the statement of our friend Carl-Henric Svanberg: as everyboby knows, he said that &#8220;We (BP) care about the small people&#8221;. Was it just a weak sentence of a non mother-tongue speaker? Perhaps, but even [...]]]></description>
			<content:encoded><![CDATA[<p>I spent most of the last two days helping my mother after her cataract surgery so only yesterday evening I noticed the statement of our friend <a  href="http://en.wikipedia.org/wiki/Carl-Henric_Svanberg">Carl-Henric Svanberg</a>: as everyboby knows, <a  href="http://dotearth.blogs.nytimes.com/2010/06/16/bp-we-care-about-the-small-people/">he said</a> that &#8220;We (BP) care about the small people&#8221;.</p>
<p>Was it just a weak sentence of a non mother-tongue speaker? Perhaps, but even though he is a top manager of one of the <a  href="http://en.wikipedia.org/wiki/Supermajor">Supermajors</a>, we should not forget he is the chairman of a British company so he might have been referring to the <strong><a  href="http://en.wikipedia.org/wiki/Gnome">little</a></strong> people, which suits his greedy company best! :-\</p>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/06/19/caring-about-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spelling</title>
		<link>http://perassi.org/2010/06/07/google-spelling/</link>
		<comments>http://perassi.org/2010/06/07/google-spelling/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:31:10 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[trivial hacks]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1569</guid>
		<description><![CDATA[I&#8217;ve written a short PHP script that outputs what I call &#8220;the Google spelling&#8221; :) a 26 words list of the most frequent words/phrases taken from Google Suggest. You can also pass the language to it, so the today&#8217;s (2010-06-07) English list is amazon bank of america craigslist dictionary ebay facebook gmail hotmail imdb jet [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written a <a  href="/quickhacks/google-suggest/suggest_0.txt">short PHP script</a> that outputs what I call &#8220;the Google spelling&#8221; :) a 26 words list of the most frequent words/phrases taken from <a  href="http://www.google.com/support/websearch/bin/answer.py?hl=en&#038;answer=106230">Google Suggest</a>.</p>
<p>You can also pass the language to it, so the today&#8217;s (2010-06-07) English list is</p>
<ul>
<li>amazon</li>
<li>bank of america</li>
<li>craigslist</li>
<li>dictionary</li>
<li>ebay</li>
<li>facebook</li>
<li>gmail</li>
<li>hotmail</li>
<li>imdb</li>
<li>jet blue</li>
<li>kohls</li>
<li>lowes</li>
<li>myspace</li>
<li>netflix</li>
<li>orbitz</li>
<li>pandora</li>
<li>quotes</li>
<li>realtor.com</li>
<li>southwest airlines</li>
<li>target</li>
<li>usps</li>
<li>verizon wireless</li>
<li>walmart</li>
<li>xm radio</li>
<li>youtube</li>
<li>zillow</li>
</ul>
<p>while the today&#8217;s (2010-06-07) Italian list is</p>
<ul>
<li>alice mail</li>
<li>badoo.com</li>
<li>corriere della sera</li>
<li>dizionario italiano</li>
<li>ebay</li>
<li>facebook</li>
<li>google maps</li>
<li>hotmail</li>
<li>ikea</li>
<li>justin tv</li>
<li>kijiji</li>
<li>libero</li>
<li>meteo</li>
<li>netlog</li>
<li>oroscopo</li>
<li>pagine bianche</li>
<li>quattroruote</li>
<li>ryanair</li>
<li>subito.it</li>
<li>trenitalia</li>
<li>unicredit</li>
<li>virgilio</li>
<li>wikipedia</li>
<li>xscores</li>
<li>youtube</li>
<li>zara</li>
</ul>
<p>Credits: <a  href="http://qualitypoint.blogspot.com/2010/05/implementing-google-suggest-in-search.html">Rajamanickam Antonimuthu</a> and <a  href="http://www.bradino.com/php/alphabet-loop/">Brad Dierking</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/06/07/google-spelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq LA2405wg with Ubuntu 10.04 Lucid</title>
		<link>http://perassi.org/2010/05/20/hp-compaq-la2405wg-with-ubuntu-10-04-lucid/</link>
		<comments>http://perassi.org/2010/05/20/hp-compaq-la2405wg-with-ubuntu-10-04-lucid/#comments</comments>
		<pubDate>Thu, 20 May 2010 11:58:04 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[xorg]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1541</guid>
		<description><![CDATA[The HP Compaq LA2405wg is a 24” TFT monitor that works at 1900×1200: I use it as the external monitor of my new notebook (ASUS UL30A). Ubuntu 10.04 Lucid doesn&#8217;t have a xorg.conf file: it tried to get the correct resolution on the fly but it wasn&#8217;t able to guess the right resolution for the [...]]]></description>
			<content:encoded><![CDATA[<p>The HP Compaq LA2405wg is a 24” TFT monitor that works at 1900×1200: I use it as the external monitor of my new notebook (ASUS UL30A). Ubuntu 10.04 Lucid doesn&#8217;t have a <code>xorg.conf</code> file: it tried to get the correct resolution on the fly but it wasn&#8217;t able to guess the right resolution for the HP monitor. The following commands were helpful to set it up properly.</p>
<pre>
<code>
~$ gtf 1920 1200 60 # which output was

1920x1200 @ 60.00 Hz (GTF) hsync: 74.52 kHz; pclk: 193.16 MHz Modeline "1920x1200_60.00"  193.16  1920 2048 2256 2592  1200 1201 1204 1242  -HSync +Vsync

~$ xrandr # to get the output name (which was VGA1 in my case)

~$ xrandr --newmode "1920x1200_60.00"  193.16  1920 2048 2256 2592  1200 1201 1204 1242  -HSync +Vsync

~$ xrandr --addmode VGA1 "1920x1200_60.00"

~$ xrandr --output VGA1 --mode "1920x1200_60.00"
</code>
</pre>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/05/20/hp-compaq-la2405wg-with-ubuntu-10-04-lucid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datepicker&#8217;s maxDate and ZendX_JQuery_Form_Element_DatePicker</title>
		<link>http://perassi.org/2010/05/13/datepickers-maxdate-and-zendx_jquery_form_element_datepicker/</link>
		<comments>http://perassi.org/2010/05/13/datepickers-maxdate-and-zendx_jquery_form_element_datepicker/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:31:38 +0000</pubDate>
		<dc:creator>Carlo</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://perassi.org/?p=1536</guid>
		<description><![CDATA[This is just a short reminder for me and a note for you: it seems that jQuery Datepicker is not able to handle Date object as a value for minDate or maxDate parameters, at least when the jQuery object is called in the constructor of a ZendX_JQuery_Form_Element_DatePicker object: strings like '-1' work fine, though.]]></description>
			<content:encoded><![CDATA[<p>This is just a short reminder for me and a note for you: it seems that jQuery Datepicker is not able to handle <code>Date</code> object as a value for <code>minDate</code> or <code>maxDate</code> parameters, at least when the jQuery object is called in the constructor of a <code>ZendX_JQuery_Form_Element_DatePicker</code> object: strings like <code>'-1'</code> work fine, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://perassi.org/2010/05/13/datepickers-maxdate-and-zendx_jquery_form_element_datepicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
